Technical Data
Item | Unite | VALUE m² Weight (kg) |
Remark | ||||||||
Thickness | mm | 0.3 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | |
Tensile strength at yield≥ | N/mm | 4 | 7 | 10 | 13 | 16 | 20 | 26 | 33 | 40 | TD/MD |
Breaking strengrh≥ | N/mm | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | TD/MD |
Yield elongation≥ | % | / | / | / | 11 | TD/MD | |||||
Elongation at break(TD/MD)≥ | % | 600 | |||||||||
Strength at tear(righ-angle tear)(TD/MD)≥ | N | 34 | 56 | 84 | 115 | 140 | 170 | 225 | 280 | 340 | TD/MD |
Antipunture strength≥ | N | 72 | 120 | 180 | 240 | 300 | 360 | 480 | 600 | 720 | |
Carbon black content | % | 2.0~3.0 | |||||||||
Carbon black distribue | F | IN 10 data,3 degree no more than 1,4 and 5 degree not allowed | |||||||||
Antioxidation time | min | 60 | |||||||||
Anti low temperature cispy ability | / | Pass | |||||||||
Permeability coefficient of vappour ≥ | g.cm/(cm2.s.Pa) | 1.0X10-13 | |||||||||
The dimensional stability of % | ±2.0 |
Product Features
15-45 years warranty, Good flexible, UV treated, Excellent environmental stress cracking resistance property, Low temperature, resistance, Corrosion resistance, Aging resistance
Application Field
Suitable For a Variety of Environmental Project
Product Package
Packing in woven bags. Keep it away from fire.
Professional HDPE Geomembrane Manufacturer
9+
9+
Years Of Experience
1000+
1000+
Satisfied Customer
5000t
5000t
Annual Production Capacity
6000m²
6000m²
Factory Area
BEST SERVICE
Our Service Team
Our Certificates
AGU Products Are Certified By CE, BSCI and Many Other International Certificates.
Solutions
Contact Us to Get Free Samples
Artificial Grass, Weed Mat, Geotextile, Rubber Floor Mat. Looking For Agent!