Product Range
Widely used in water conservancy, dam, road construction, airports,construction, environment protection works, can play a filter, drainage, separation. The function of leaving, protecting and reinforcing.




Technical Data
Item | Technical Specification (GB/T17638-1998) | Note | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | ||
Unit weight Variation,% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |
Width Variation , % | -0.5 | |||||||||||
Breaking Strehgth, KN/M≥ | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 13 | 14 | 16 | 19 | 25 | MD and TD |
Breaking Elongation, % | 25~100 | |||||||||||
CBR Mullen | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |
Sieve Size ,mm | 0.07~0.2 | |||||||||||
Vertical Permeability Coefficient | K*(10-1~10-3)cm/s | k=1.0~9.9 | ||||||||||
Tear Strength KN≥ | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | MD and TD |
Product Package
Large Packages: In Rolls With Plastic Bag Covered After The Labels.
Small Packages: In Polybags or In Display Box.
Container Loading: With or Without Pallet




Professional Geotextile Manufacturer




9+
9+
Years Of Experience
1000+
1000+
Satisfied Customer
5000t
5000t
Annual Production Capacity
6000m²
6000m²
Factory Area
Our Certificates
AGU Products Are Certified By CE, BSCI and Many Other International Certificates.



Solutions
Contact Us to Get Free Samples
Artificial Grass, Weed Mat, Geotextile, Rubber Floor Mat. Looking For Agent!